Amerika'nın En İyi Üniversiteleri
Amerika’nın nin en iyi üniversitelerinin sıralamasını merak mı ediyorsunuz? Özellikle 3000’den fazla üniversiteye sahip olan Amerika’da üniversite seçmek ve bölümünüz için en uygun üniversitelere karar vermek zorlayıcı bir süreç.
ÜNİVERSİTE ADI | ŞEHİR/ EYALET | AMERİKA SIRALAMASI 2022 | DÜNYA SIRLAMASI 2022 |
---|---|---|---|
Massachusetts Institute of Technology | Cambridge, Massachusetts | 1 | 1 |
Stanford University | Stanfrod, Cambridge | 2 | 3 |
Harvard University | Cambridge, Massachusetts | 3 | 5 |
California Institute of Technology (Caltech) | Pasadena,California | 4 | 6 |
University of Chicago | Chicago, Illinois | 6 | 10 |
University of Pennsylvania | Philadelphia, Pennsylvania | 7 | 13 |
Yale University | New Haven, United States | 8 | 14 |
Columbia University | New York City, United States | 9 | 19 |
Princeton University | Princeton, United States | 10 | 20 |
Cornell University | Ithaca, United States | 11 | 21 |
University of Michigan-Ann Arbor | Ann Arbor, Michigan | 12 | 23 |
Johns Hopkins University | Baltimore, Maryland | 13 | 25 |
Northwestern University | Evanston, Illiniois | 14 | 30 |
University of California, Berkeley (UCB) | Berkeley, California | 15 | 32 |
University of California, Los Angeles |
Los Angeles, United States | 16 | 40 |
New York University (NYU) | New York, United States | 17 | 42 |
University of California, San Diego (UCSD) |
San Diego, United States | 18 | 48 |
Duke University | Durham, United States | 19 | 52 |
Carnegie Mellon University | Pittsburgh, United States | 20 | 53 |
Brown University | Providence, Rhode Island | 21 | 60 |
University of Texas , Austin | Austin, United States | 22 | 67 |
University of Wisconsin-Madison | Madison, United States | 23 | 75 |
University of Illinois Urbana | Champaign, United States | 24 | 82 |
University of Washington | Seattle, United States | 25 | 85 |
Georgia Institute of Technology | Atlanta, United States | 26 | 88 |
Rice University | Houston, Texas | 27 | 94 |
Pennsylvania State University | University Park, United States | 28 | 96 |
University of North Carolina Chapel Hill | Chapel Hill, United States | 29 | 100 |
Washington University in St. Louis | St. Louis, Missouri | 30 | 107 |
University of California Davis | Columbus, Ohio | 31 | 108 |
Boston University | Boston Massachusetts | 32 | 112 |
University of Southern California | Los Angeles, United States | 33 | 112 |
Purdue University | West Lafayette, United States | 34 | 116 |
The Ohio State University | Columbus, United States | 35 | 120 |
University of California Santa Barbara | Santa Barbara, United States | 36 | 146 |
University of Rochester | Rochester, United States | 37 | 154 |
Michigan State University | East Lansing, Michigan | 38 | 157 |
University of Maryland, College Park | College Park, United States | 39 | 158 |
Emory University | Atlanta, United States | 40 | 160 |
Case Western Reserve University | Cleveland, United States | 41 | 161 |
University of Pittsburgh | Pittsburgh,United States | 42 | 163 |
Texas A&M University | College Station, Texas | 43 | 168 |
University of Florida | Gainesville, United States | 44 | 173 |
University of Minnesota Twin Cities | Minneapolis,United States | 45 | 186 |
Dartmouth College | Hanover, New Hampshire | 46 | 191 |
Arizona State University | Phoenix, United States | 47 | 216 |
Vanderbilt University | Nashville, United States | 48 | 218 |
University of Notre Dame | Notre Dame,United States | 49 | 222 |
University of Virginia | Charlottesville,United States | 50 | 226 |
University of California,Irvine | Irvine,United States | 51 | 232 |
University of Massachusetts Amherst | Amherst,United States | 53 | 246 |
Georgetown University | Washington D.C., United States | 54 | 248 |
University of Colorado Boulder | Boulder,United States | 55 | 251 |
*QS World Rankings 2022 listesine göre düzenlenmiştir.